","serif";="" color:#002060"=""> | |
","serif""="">1. | ","serif";mso-bidi-font-weight:bold"="">UV-Vis
Spectrophotometer","serif""=""> |
","serif""="">2. | ","serif""="">Vis Spectrophotometer |
","serif""="">3. | ","serif""="">Spectroquant |
","serif""="">4. | ","serif""="">Flame Photometer |
","serif""="">5. | ","serif""="">pH Meter |
","serif""="">6. | ","serif""="">Conductivity Meter |
","serif""="">7. | ","serif""="">Turbidity Meter |
","serif""="">8. | ","serif""="">B.O.B Incubator |
","serif""="">9. | ","serif""="">Hot Air Oven |
","serif""="">10. | ","serif""="">Electronic Balance |
","serif""="">11. | ","serif""="">Water Bath |
","serif""="">12. | ","serif""="">Hot Plate |
","serif""="">13. | ","serif""="">Magnetic Stirrer |
","serif""="">14. | ","serif""="">Filtration Unit |
","serif""="">15. | ","serif""="">Fume Hood |
","serif""="">16. | ","serif""="">Desiccators |
","serif""="">17. | ","serif""="">Centrifuge |
","serif""="">18. | ","serif""="">Refrigerator |
","serif""="">19. | ","serif";mso-bidi-font-weight:bold"="">Millipore
water purification system (Elix)","serif""=""> |
Page Links: https://mpcb.mizoram.gov.in/page/instrumentsequipments-availablep
Instruments/equipments for Water Lab.
Government of Mizoram Latest News