Name & Contact details of Staff of Mizoram Pollution Control Board | ||||
Sl.No. | Name | Designation | Locality/Village | Phone Number |
1 | Liankima Lailung (IFS Rtd.) | Chairman | Jail Veng, Dawrpui | |
2 | C. Lalduhawma | Member Secretary | Mission Veng | 9436142012 |
3 | PC. Lalmuanpuii | Environmental Engineer | Republic | 9436151809 |
4 | Dr. Lalramnghaki Pachuau | Scientist 'C' | Mission Veng | 9436146946 |
5 | Lalnunziri | Assistant | Chhinga Veng | 9862356171 |
6 | Joseph Lalhmunliana | Sr. Scientific Assistant | Republic Vengthlang | 9436351035 |
7 | Lalngaihsaki Sailo | I.T. Assistant | Mission Vengthlang | 9436155275 |
8 | B. Kamdingthanga | L.D.C | Ramhlun Vengthar | 8974582246 |
9 | Hmangaihsanga | Driver | MINECO, Khatla | 9436352877 |
10 | Vanlalruata Sailo | Driver | Bungkawn | 9436199688 |
11 | Vanlalsawma | Driver | Government Complex | 9089948596 |
12 | Maria Zohmingthangi | Jr. Lab. Assistant | Chaltlang | 9436393247 |
13 | Melody Lalremruati | Jr. Lab. Assistant | ||
14 | Barnaba Lalthlamuana | Field Attendant | Upper Republic | 9862819505 |
15 | C. Lalrinnunga | Field Attendant | Bawngkawn Chhimveng | 9862648124 |
16 | Lalengzama | Chowkidar | Ramhlun Vengthar | 7005701054 |
17 | Rebeki | Peon | Government Complex | 9862376824 |
18 | C. Zothanmawii | Peon | Chanmari West | 9856453686 |
19 | Lalengmawii | Sweeper | Zemabawk | 7005648919 |
20 | Dr. Alfred Malsawmsanga | Scientist 'B' | Chaltlang Lily Veng | 8794767753 |
21 | Lucy Ngurkhumi Sailo | Scientist 'B' | Mission Vengthlang | 9774350028 |
22 | C. Malsawmzuali | Scientist 'B' | Mission Vengthlang | 9436360107 |
23 | K. Vanlalfamkima | System Administrator | Bethlehem Vengthlang | 9774217908 |
24 | Lawmsangpuia | System Assistant | Zemabawk | 8794810456 |
25 | Vanlalthupuia | Asst. Environmental Engineer | MINECO, Khatla | 9233557311 |
26 | Fabian Ramthansanga | Asst. Environmental Engineer | Vaivakawn | 9615486362 |
27 | Babie Vanlalhmangaihi | Asst. Environmental Engineer | Bethlehem Vengchhak | 9862362387 |
28 | T. Vanlalhnema | Technical Assistant | Chanmari West | 8415845334 |
29 | K. Lalthanzuali | Technical Assistant | Khatla North | 9612150191 |
30 | MS. Dawngliana | Technical Assistant | Hlimen | 8794778097 |
31 | Lallawmsiami | Technical Assistant | Mission Vengthlang | 8414093882 |
32 | C. Rochungnunga | Scientific Assistant | Bungkawn Vengthar | 8729918918 |
33 | Lalhriatkimi | Scientific Assistant | Tuikhuahtlang | 8794587381 |
34 | Casy Lalnuntluangi | Jr. Scientific Assistant | Durtlang North | 7005040963 |
35 | V.L. M.S. Dawngliana | Jr. Scientific Assistant | Chanmari West | 9862213750 |
36 | Judy Zomuanpuii | Jr. Scientific Assistant | Upper Republic | 8730833511 |
37 | Lalngilneii | Jr. Scientific Assistant | Electric Veng | 8414870415 |
38 | Benjamin Lalnunsanga Colney | Programme Officer (EIACP) | I.T.I Vêng | 9774155015 |
39 | R. Lalrinfeli | Information Officer (EIACP) | Chaltlang | 9612858745 |
40 | Elizabeth B. Laldikzuali | I.T Officer (EIACP) | Ramhlun North | 9436192247 |
41 | R. Zoramsangi | Data Entry Operator (EIACP) | Upper Republic | 9862306823 |
42 | Laltlanmawia | Data Entry Operator | Mission Vengthlang | 9774638637 |
43 | Malsawmdawngliana | Project Assistant (NGC) | Thakthingtlâng | 8974812217 |
44 | V.K. Hnuna | Field Assistant | Maubawk | 9615558768 |
45 | Vanlalhmachhuana | Field Assistant | Ramhlun North | 9612367829 |
46 | R. Lalthlamuani | Field Assistant | Bethlehem Vengchhak | 9612715135 |
47 | Lalremtluangi | Field Assistant | Durtlang Leitan | 9615424129 |
48 | Lalbiaknungi | Field Assistant | Kolasib | 9612228771 |
49 | Daniel Lalawmpuia | Field Assistant | Kolasib | 9774917349 |
50 | Laldingliani | Field Assistant | Champhai | 9862614846 |
51 | F. Lalrintluangi | Field Assistant | Champhai | 9862614530 |
52 | Lallawmkimi Pachuau | Field Assistant | Lunglei | 9485154232 |
53 | Jacob Lalhmangaiha Khawlhring | Field Assistant | Lunglei | 9615308541 |
54 | Gospel T. Zoramlawmi | Field Assistant | Saiha | 8730802697 |
55 | M. Rosangkima | Field Assistant | Saiha | |
56 | Jacinta Lalchhanhimi | Field Assistant | Mamit | 9774368929 |
57 | Lalduhawmi Pachuau | Field Assistant | Mamit | 8974214585 |
58 | Lalthazuali Chhangte | Field Assistant | Serchhip | 8258857604 |
59 | Vanlalkungi | Field Assistant | Serchhip | 9856290806 |
60 | MC. Ramdinsangpuii | Field Assistant | Lawngtlai | 8413012257 |
61 | Joel Lalramdinmawia Ralte | Field Assistant | Lengpui | 8575517873 |
62 | Lalfakzuala Hrahsel | Field Attendant | Tlangnuam Vengthar | 8974590203 |
63 | Albert C. Lalremmawia | Field Attendant | Edenthar | 9774583312 |
64 | B. Vanramlawma | Field Attendant | Zotlang, Aizawl | 8014149479 |
65 | Joseph Lalrinmawia | Field Attendant | Republic | 9612461024 |
66 | David Lalrinawma | Field Attendant | Ramhlun North | 9862355749 |
67 | R. Lalengzuala | Field Attendant | Lunglei | 9436959660 |
68 | PC. Zothantluanga | Field Attendant | Lunglei | 9862305898 |
Page Links: https://mpcb.mizoram.gov.in/page/officers-staffp